Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly |
---|---|---|---|
Mid Season | 23 Sep 23 | 28 Oct 23 | £1020 |
Low Season | 28 Oct 23 | 16 Dec 23 | £795 |
Low Season | 06 Jan 24 | 30 Mar 24 | £875 |
Mid Season | 30 Mar 24 | 04 May 24 | £1120 |
High Season | 04 May 24 | 11 May 24 | £1500 |
Mid Season | 11 May 24 | 25 May 24 | £1150 |
High Season | 25 May 24 | 01 Jun 24 | £1500 |
Mid Season | 01 Jun 24 | 06 Jul 24 | £1200 |
High Season | 06 Jul 24 | 31 Aug 24 | £1750 |
Mid Season | 31 Aug 24 | 21 Sep 24 | £1150 |
Mid Season | 21 Sep 24 | 02 Nov 24 | £1020 |
Low Season | 02 Nov 24 | 14 Dec 24 | £875 |
- Tariffs include all linens, bath and beach towel
- Electricity is included
- We can supply a travel cot with linen, high chair and buggy (charge £50 per week), please request when booking.
- We accept dogs (max 2 small) by arrangement (charge £75 per dog per week).
- If guest bed is required for 6th person please add £50 per week.
- CHECK IN 4:00pm CHECK OUT 10:00am
- CHANGEOVER DAY is a SATURDAY
- Smoking Policy – In accordance with the new regulations we have designated the house as ‘NO SMOKING'.
Contact Details:
Peter & Linda Ball
Home: 01242 222257
Mobile: 07968 417968
Email: peter.ball21@btinternet.com